All Accounts — Attack Order (Highest APR First)
| Account | Balance | Limit | Utilization | APR | Interest/mo | Min/mo | |
|---|---|---|---|---|---|---|---|
| Bank of America Priority | $12,672.45 | $21,000 | 60.3% | 28.240% | $298.22 | $424.95 | Edit |
| Home Depot | $1,956.46 | $9,100 | 21.5% | 25.990% | $42.37 | $61.94 | Edit |
| Capital One (EJ) | $4,896.27 | $6,000 | 81.6% | 24.800% | $101.19 | $150.15 | Edit |
| Capital One (GM) | $7,572.02 | $8,800 | 86.0% | 24.800% | $156.49 | $232.21 | Edit |
| TD Bank GEM | $21,098.25 | $30,000 | 70.3% | 21.490% | $377.83 | $588.82 | Edit |
| Chase (EJ) | $0.00 | $14,600 | 0.0% | 21.240% | $0.00 | $0.00 | Edit |
| TD Bank (EJ) | $10,314.41 | $11,300 | 91.3% | 14.740% | $126.70 | $229.84 | Edit |
| Personal Loan | $15,632.28 | $24,750 | 63.2% | 13.250% | $172.61 | $328.93 | Edit |
| Car Loan | $33,004.55 | $40,040 | 82.4% | 7.580% | $208.48 | $538.52 | Edit |
| Total | $107,146.69 | — | $1,483.89/mo | $2,555.36/mo |
Minimum Only
November 2032
78 months
Total interest
$52,525
Baseline
—
Baseline — no extra payments
Snowball
November 2032
78 months
Total interest
$52,525
Saved vs min
+$0
Lowest balance first
Avalanche
November 2032
78 months
Total interest
$52,525
Saved vs min
+$0
Highest APR first — saves most
Balance over time