Monthly Spending
Expense Categories — 2026 From MJ Budget spreadsheet
Category Jan Feb Mar Apr May Avg/mo
Housing $2,800 $2,800 $2,800 $2,800 $2,800 $2,800
Utilities $1,204 $1,361 $1,363 $1,231 $1,178 $1,267
Groceries $1,486 $1,016 $1,461 $1,274 $1,193 $1,286
Transport $1,302 $1,200 $1,788 $1,213 $1,382 $1,377
Insurance $256 $255 $249 $245 $245 $250
Debt Payments $4,656 $3,345 $3,811 $5,418 $5,332 $4,512
Diezmo $934 $1,000 $961 $566 $1,223 $937
Fun/Dining $457 $259 $1,677 $1,131 $402 $785
Merchandise $533 $488 $649 $366 $753 $558
School/Kids $431 $222 $457 $222 $665 $399
Medical $52 $121 $120 $180 $95
Subscriptions $41 $41 $41 $43 $192 $72
Tati/Mami $1,950 $1,200 $1,400 $1,150 $750 $1,290
Savings $2,590 $300 $1,360 $-690 $-708 $570
Family Travel $100 $100 $100 $100 $100 $100
Business $547 $3,389 $492 $1,639 $767 $1,367
Misc $190 $149 $30 $40 $82
Total Expenses $19,569 $17,302 $19,121 $16,760 $16,071 $17,765
Total Income $16,701 $11,995 $14,756 $15,896 $13,897 $14,649
Net $-2,867 $-5,307 $-4,365 $-864 $-2,174 $-3,115
Income Sources
Source Jan Feb Mar Apr May Avg/mo
Salary / Wages $13,981 $10,730 $12,720 $13,052 $12,679 $12,632
Other (Simon/Yasmin/Yauri) $1,700 $1,265 $1,985 $1,055 $1,000 $1,401
Taxes / Refunds $1,000 $50 $210
Business $1,589 $218 $361
Misc $21 $200 $44
Total Income $16,701 $11,995 $14,756 $15,896 $13,897 $14,649